
2011 December 14 - Unlocking the Machine to Machine ecosystem
14/12/2011
Unlocking the Machine to Machine ecosystem
| According to research unveiled by industry association GSMA, the number of mobile connected devices in the world is set to grow 100 per cent from more than 6 billion today to 12 billion in 2020. This trend will provide a significant growth potential for the entire M2M ecosystem. Mobile operators are uniquely placed to work in partnership with other industries to enable this opportunity. | |
Program
| 18:00 | Registration |
| 18:15 | Welcome message - Marc Verbruggen, President FITCE.be |
| 18:20 | The M2M landscape – Gert Pauwels, Marketing Manager, Orange International M2M center. |
![]() | M2M is today a booming business, also for mobile service providers. Mobistar does focus on M2M since 2001 and since 2009 it hosts the France Telecom International M2M Center in Brussels. M2M is characterized by a very disruptive go-to-market and by a dedicated ecosystem with Service Providers. Gert Pauwels will provide insights on the “do and don'ts” and will share how to work on a day-to-day basis with Strategic Partners such as Transics. |
| Partnerschip case study - Transics – Mario Haneca, VP Marketing, Transics | |
![]() | Transics International is European Market leader in Fleet Management Solutions for the transport and logistics industry. Mobile communication is for Transics and its customers an extremely critical component in its service delivery platform. With multiple examples we will explain how an intense partnership with Mobistar has led to new product and service development. Also integration of IT platforms allows to build a scalable but still profitable business and operation model in a world where data-communication is becoming a commodity. |
| 19:30 | Enabling technologies - Jacques De Kegel, M2M Solution Leader, IBM |
![]() | Wired and Wireless communications are everywhere and have become affordable. Hence, the "Internet of Things" is becoming a reality. It is based on the Machine-to-Machine technology. Using references and blueprints, Jacques De Kegel will illustrate how data collection through M2M allows decision makers to take better decisions, based on real time data, combined with historic data and with external sources of information. |
| 20:00 | Networking reception |
Pictures of the event can be found here.
Attendance Fee (VAT included)
Members: 50€
Non-members: 75€
Students: 10€
Cancellation Policy
Cancellation will be allowed without penalty until December 10th 2011. After this date a charge of 25% of the attendance fee will be made regardless the reason of the cancellation.
Notice of cancellation must be done by email on activity_registrar@fitce.be
Venue
De Romree – Beiaardlaan 31, 1850 Grimbergen
http://www.salonsderomree.be
>> back to list


